| Quantity | Stone | |
|---|---|---|
| 2 | 00.80 MM (00.80 - 00.94) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 2 | 01.00 MM (00.95 - 01.05) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
| 4 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 3 | 01.20 MM (01.16 - 01.23) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 1 | 01.30 MM (01.25 - 01.35) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
| 1 | 06.50-07.00 MM AA Half Drilled Cultured Pearl - Near Round Half Drilled Freshwater; AA Quality; WHITE |
| Approx. Height: | 3.16 mm |
| Approx. Length: | 12.3 mm |
| Approx. Width: | 8.9 mm |
| Bail Type: | Slides |
| Center Stone Size Range: | 6.5-7.0 |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Diamond Carat Weight: | 0.07 |
| Die Struck: | N |
| Height: | 3.16 mm |
| Jewelry Material Type 1: | Gold |
| Length: | 12.3 mm |
| Material: | Gold |
| Metal Color 1: | Rose |
| Metal Mold: | N |
| Metal Purity 1: | 14k |
| No. of Stones: | 1-stone |
| Pendant Bail Type: | No Bail |
| Pendant Dimensions: | 12.3x8.9 mm |
| Pendant Length: | 12.3 mm |
| Pendant Slide Opening Dimension: | 1.25 mm |
| Pendant Slide Openning DImensions: | 1.25 mm |
| Pendant Width: | 8.98 mm |
| Plating Type: | N/A |
| Primary Stone Count: | 1-stone |
| Primary Stone Shape: | Pearl |
| Primary Stone Size: | 1.3 mm |
| Primary Stone Type: | Cultured Pearl |
| Selling Unit of Measure: | EA |
| Surface Finish: | Polished |
| Total Diamond Carat Weight: | 0.06 CTW |
| Width: | 8.9 mm |

from this merchant give
them a 4 or 5-Star rating.

