| Quantity | Stone | |
|---|---|---|
| 58 | 01.00 MM (00.95 - 01.05) Faceted SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND | |
| 8 | 01.30 MM (01.25 - 01.35) Faceted SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND | |
| 2 | 01.70 MM (01.56 - 01.80) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 1 | 02.70 MM (02.51 - 02.73) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| Approx Top Dimensions: | x5.8 |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Thickness: | 1.58 |
| Approx. Shank Base Width: | 2 |
| Approx. Shoulder Height: | 1.8 |
| Approx. Shoulder Width: | 1.9 |
| Approx. Top Dimensions: | x5.8 |
| Approx. Top Height: | 7.5 |
| Stocked Ring Size: | 7 |
| Diamond Clarity: | SI2-SI3 |
| Diamond Carat Weight: | 0.50 |
| Jewelry Material Type 1: | Platinum |
| Metal Color 1: | White |
| Metal Mold: | N |
| Metal Quality: | PLAT |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2.7 mm |
| Primary Stone Type: | Natural Diamond |
| Shank Base Thickness: | 1.58 |
| Shank Base Width: | 2 |
| Shoulder Height: | 1.8 |
| Shoulder Width: | 1.9 |
| Surface Finish: | Polished |
| Top Dimensions: | x5.8 |
| Top Height: | 7.5 |
| Total Dia Carat Weight: | 0.50 CTW |
| Total Diamond Carat Weight: | 0.37 CTW |

from this merchant give
them a 4 or 5-Star rating.


Attempted to order a second piece and wà informed out of stock. Inquiries as to if the item would be restocked and when it would be available have gone unanswered.”