Quantity | Stone | |
---|---|---|
8 | 0.003 Ct -- .80 MM I1/H+ Round Diamond | |
4 | 0.006 Ct -- 1.10 MM I1/H+ Round Diamond |
Material: | Sterling Silver |
Approx. Length: | 4.5 mm |
Approx. Width: | 5.4 mm |
Collection: | Youth |
Post Length: | 9.8 mm |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Post Diameter: | .8 mm |
Earring Type: | Stud |
Earring Post Type: | Friction Post |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Diamond Color: | H+ |
Diamond Clarity: | I1 |
Primary Stone Type: | Natural Diamond |
Selling Unit of Measure: | PR |
Earring Dimensions: | 4.5x5.4 mm |
Total Diamond Carat Weight: | 0.04 Carat |
Primary Stone Shape: | Round |
Gender: | Baby/Youth |

from this merchant give
them a 4 or 5-Star rating.
Received my order promptly and the stone is beautiful, even better than pictured. My wish list is going to be longer!”