| Quantity | Stone | |
|---|---|---|
| 1 | 01.00 MM (00.95 - 01.05) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
| 1 | 01.50 MM (01.41 - 01.55) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 1 | 02.00 MM (01.89 - 02.10) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 1 | 02.50 MM (02.44 - 02.50) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Thickness: | 1.48 mm |
| Approx. Shank Base Width: | 1.7 mm |
| Approx. Shoulder Width: | 2 mm |
| Approx. Top Dimensions: | 2.3 mmx8.49 mm |
| Approx. Top Height: | 3.13 mm |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Gender: | Ladies |
| Plating Type: | N/A |
| Primary Stone Count: | 1-stone |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2.5 mm |
| Primary Stone Type: | Natural Diamond |
| Ring Fit: | Standard |
| Selling Unit of Measure: | EA |
| Surface Finish: | Polished |

from this merchant give
them a 4 or 5-Star rating.
Attempted to order a second piece and wà informed out of stock. Inquiries as to if the item would be restocked and when it would be available have gone unanswered.”

