| Quantity | Stone | |
|---|---|---|
| 2 | 00.80 MM (00.80 - 00.94) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 3 | 01.00 MM (00.95 - 01.05) Faceted SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND | |
| 4 | 01.00 MM (00.95 - 01.15) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 2 | 01.20 MM (01.16 - 01.23) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 2 | 04.00 MM AA Faceted Genuine Zircon - Round Faceted; AA Quality; BLUE |
| Approx. Height: | 6.3 mm |
| Approx. Length: | 16.3 mm |
| Approx. Width: | 9.9 mm |
| Chain Length: | N/A |
| Chain Passage Dimensions: | 6.4x2.8 mm |
| Color: | White |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | G-H |
| Material: | Platinum |
| Pendant Bail Type: | Cast |
| Pendant Dimensions: | 16.3x9.9 mm |
| Plating Type: | N/A |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 4 mm |
| Primary Stone Type: | Natural Zircon |
| Selling Unit of Measure: | EA |
| Surface Finish: | Polished |
| Total Diamond Carat Weight: | 0.05 CTW |

from this merchant give
them a 4 or 5-Star rating.


Attempted to order a second piece and wà informed out of stock. Inquiries as to if the item would be restocked and when it would be available have gone unanswered.”