| Quantity | Stone | |
|---|---|---|
| 2 | 04.50 MM (04.30 - 04.65) Rose Cut VS/SI1 ROUND - ROSE CUT ROSE CUT GHI GENUINE DIAMOND |
| Diamond Clarity: | VS/SI1 |
| Diamond Color: | GHI |
| Earring Back Type Included: | Friction Backs Included |
| Earring Closure: | Friction Post and Back |
| Earring Dimensions: | 4.51x4.51 mm |
| Earring Post Type: | Friction Post |
| Earring Type: | Stud |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Post Diameter: | .03 In |
| Post Length: | .37 In |
| Primary Stone Count: | 1-stone |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 4.5 mm |
| Primary Stone Type: | Natural Diamond |
| Selling Unit of Measure: | PR |
| Surface Finish: | Polished |
| Total Diamond Carat Weight: | 3/8 Carat |

from this merchant give
them a 4 or 5-Star rating.
Attempted to order a second piece and wà informed out of stock. Inquiries as to if the item would be restocked and when it would be available have gone unanswered.”

