| Quantity | Stone | |
|---|---|---|
| 2 | 01.50 MM (01.41 - 01.55) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 2 | 01.70 MM (01.56 - 01.80) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 2 | 02.00 MM (01.89 - 02.10) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 1 | 02.40 MM (02.24 - 02.43) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| Material: | Gold |
| Approx. Finger Size: | 7 |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.8 mm |
| Approx. Shank Base Width: | 2 mm |
| Approx. Shoulder Width: | 2.17 mm |
| Approx. Top Height: | 3.82 mm |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Gender: | Ladies |
| Diamond Color: | G-H |
| Diamond Clarity: | I1 |
| Approx. Top Dimensions: | 6.75 mm |
| Primary Stone Type: | Natural Diamond |
| Selling Unit of Measure: | EA |
| Primary Stone Count: | 1-stone |
| Primary Stone Size: | 2.25 mm |

from this merchant give
them a 4 or 5-Star rating.
Attempted to order a second piece and wà informed out of stock. Inquiries as to if the item would be restocked and when it would be available have gone unanswered.”

