Quantity | Stone | |
---|---|---|
6 | 0.003 Ct -- .85 MM I1 H+ Round Diamond | |
9 | 0.004 Ct -- .95 MM I1 H+ Round Diamond | |
12 | 0.005 Ct -- 1.0 MM I1 H+ Round Diamond | |
25 | 0.006 Ct -- 1.1 MM Round Diamond TREATED BLACK DIAMOND | |
12 | 0.007 Ct -- 1.1 MM I1 H+ Round Diamond | |
10 | 0.008 Ct -- 1.2 MM I1 H+ Round Diamond | |
12 | 0.008 Ct -- 1.2 MM Round Diamond TREATED BLACK DIAMOND |
Approx. Length: | 18 In |
Approx. Width: | 26 mm |
Chain Style: | Box |
Clasp Type: | Spring Ring |
Design Element: | Heart |
Diamond Clarity: | I1-I2 |
Diamond Color: | H+ |
Length: | 18 In |
Metal Color 1: | White |
Metal Purity 1: | 14k |
Necklace Pendant Length: | 26 mm |
Necklace Pendant Width: | 21 mm |
Pendant Dimensions: | 26x21 mm |
Plating Type: | Black Rhodium-Plated |
Primary Stone Shape: | Round |
Primary Stone Type: | Natural Diamond |
Thickness: | 4.5 mm |
Total Dia Carat Weight: | 1/2 CTW |
Total Diamond Carat Weight: | 1/2 CTW |
Width: | 26 mm |

from this merchant give
them a 4 or 5-Star rating.