Quantity | Stone | |
---|---|---|
2 | 0.010 Ct -- 1.30 MM I2 Round Diamond Round | |
4 | 0.011 Ct -- 1.30 MM Blue Sapphire Round Gemstone Round | |
4 | 0.013 Ct -- 1.40 MM Blue Sapphire Round Gemstone Round | |
4 | 0.018 Ct -- 1.50 MM Blue Sapphire Round Gemstone Round | |
4 | 0.019 Ct -- 1.60 MM Blue Sapphire Round Gemstone Round | |
2 | 0.020 Ct -- 1.70 MM I2 Round Diamond Round | |
2 | 0.025 Ct -- 1.80 MM I2 Round Diamond Round | |
2 | 0.030 Ct -- 1.90 MM I2 Round Diamond Round | |
3 | 0.030 Ct -- 2.10 MM I2 Round Diamond Round |
Approx Top Dimensions: | 7.5 mm |
Approx. Finger Size: | 7 |
Approx. Shank Base Thickness: | 1.57 mm |
Approx. Shank Base Width: | 2.66 mm |
Approx. Shoulder Height: | 2.3 mm |
Approx. Shoulder Width: | 4.4 mm |
Approx. Top Dimensions: | 7.5 mm |
Approx. Top Height: | 4.3 mm |
Stocked Ring Size: | 7 |
Diamond Clarity: | I2 |
Diamond Color: | G-H |
Jewelry Material Type 1: | Gold |
Metal Color 1: | White |
Metal Purity 1: | 14k |
Primary Stone Shape: | Round |
Primary Stone Type: | Natural Sapphire |
Shank Base Thickness: | 1.57 mm |
Shank Base Width: | 2.66 mm |
Shoulder Height: | 2.3 mm |
Shoulder Width: | 4.4 mm |
Top Dimensions: | 7.5 mm |
Top Height: | 4.3 mm |
Total Dia Carat Weight: | 0.25 CTW |
Total Diamond Carat Weight: | 0.25 CTW |

from this merchant give
them a 4 or 5-Star rating.