| Quantity | Stone | |
|---|---|---|
| 24 | 0.005 Ct -- 1.20 MM I1, H+ Round Diamond Round Diamond | |
| 25 | 0.005 Ct -- 1.20 MM Round Diamond Round Black Diamond | |
| 29 | 0.008 Ct -- 1.10 MM Round Diamond Round Black Diamond | |
| 34 | 0.009 Ct -- 1.10 MM I1, H+ Round Diamond Round Diamond |
| Approx Top Dimensions: | 12 mm |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Thickness: | 1.38 mm |
| Approx. Shank Base Width: | 4.45 mm |
| Approx. Shoulder Width: | 7.1 mm |
| Approx. Top Dimensions: | 12 mm |
| Stocked Ring Size: | 7 |
| Diamond Clarity: | I1 |
| Diamond Color: | H+ |
| Diamond Carat Weight: | 0.75 |
| Jewelry Material Type 1: | Gold |
| Metal Color 1: | White |
| Metal Purity 1: | 14k |
| Plating Type: | Black Rhodium-Plated |
| Primary Stone Shape: | Round |
| Primary Stone Type: | Natural Diamond |
| Shank Base Thickness: | 1.38 mm |
| Shank Base Width: | 4.45 mm |
| Shoulder Width: | 7.19 mm |
| Top Dimensions: | 12 mm |
| Total Dia Carat Weight: | 0.75 CTW |
| Total Diamond Carat Weight: | 0.75 CTW |

from this merchant give
them a 4 or 5-Star rating.


Attempted to order a second piece and wà informed out of stock. Inquiries as to if the item would be restocked and when it would be available have gone unanswered.”