Quantity | Stone | |
---|---|---|
1 | .50 Ct (.48 - .57) 1/2 I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
41 | 01.00 MM (00.95 - 01.05) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
1 | 01.00 MM (00.95 - 01.15) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
1 | 01.20 MM (01.16 - 01.23) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND | |
2 | 01.30 MM (01.25 - 01.35) Faceted I1 ROUND FACETED GH GENUINE BOM DIAMOND | |
1 | 01.50 MM (01.41 - 01.55) Full Cut I1 ROUND FULL CUT G-H GENUINE DIAMOND |
Chain Style: | Cable |
Chain Width: | 1 mm |
Clasp Type: | Lobster Clasp |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Diamond Carat Weight: | 0.75 |
Die Struck: | N |
Gender: | Ladies |
Jewelry Material Type 1: | Platinum |
Metal Color 1: | White |
Metal Purity 1: | .950/.05 |
Necklace Pendant Length: | 16 mm |
Necklace Pendant Width: | 8.6 mm |
Pendant Dimensions: | 16x8.6 mm |
Plating Type: | N/A |
Primary Stone Shape: | Round |
Primary Stone Size: | 5.2 mm |
Primary Stone Type: | Natural Diamond |
Selling Unit of Measure: | EA |
Surface Finish: | Polished |
Total Dia Carat Weight: | 0.75 CTW |
Total Diamond Carat Weight: | 0.75 CTW |

from this merchant give
them a 4 or 5-Star rating.
Received my order promptly and the stone is beautiful, even better than pictured. My wish list is going to be longer!”