| Quantity | Stone | |
|---|---|---|
| 2 | 01.30 MM (01.25 - 01.35) Faceted SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND | |
| 3 | 01.70 MM (01.56 - 01.80) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 2 | 02.00 MM (01.89 - 02.10) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 1 | 03.00 MM (02.81 - 03.10) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 2 | 04.00 X 02.00 MM Faceted SI2-SI3 MARQUISE FACETED GHI GENUINE DIAMOND |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Thickness: | 1.8 mm |
| Approx. Shank Base Width: | 2 mm |
| Approx. Top Dimensions: | 4.7 mmx4.75 mm |
| Approx. Top Height: | 2.28 mm |
| Brand Name: | 302 |
| Collection: | Impress |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | G-H |
| Gender: | Ladies |
| Material: | Platinum |
| Plating Type: | N/A |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 3 mm |
| Primary Stone Type: | Natural Diamond |
| Ring Fit: | Standard |
| Selling Unit of Measure: | EA |
| Surface Finish: | Polished |
| Total Diamond Carat Weight: | 0.37 CTW |

from this merchant give
them a 4 or 5-Star rating.
Attempted to order a second piece and wà informed out of stock. Inquiries as to if the item would be restocked and when it would be available have gone unanswered.”

