| Quantity | Stone | |
|---|---|---|
| 1 | 01.30 MM (01.24 - 01.40) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 2 | 01.50 MM (01.41 - 01.55) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 2 | 01.70 MM (01.56 - 01.80) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 5 | 02.00 MM (01.89 - 02.10) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 2 | 02.50 MM (02.44 - 02.50) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND | |
| 1 | 03.00 MM (02.81 - 03.10) Full Cut SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Thickness: | 1.81 mm |
| Approx. Shank Base Width: | 2.84 mm |
| Approx. Top Dimensions: | 10.6 mm |
| Approx. Top Height: | 2.89 mm |
| Brand Name: | 302 |
| Collection: | Seeker |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | G-H |
| Gender: | Ladies |
| Material: | Platinum |
| Plating Type: | N/A |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 3 mm |
| Primary Stone Type: | Natural Diamond |
| Ring Fit: | Standard |
| Selling Unit of Measure: | EA |
| Surface Finish: | Polished |
| Total Diamond Carat Weight: | 0.50 CTW |

from this merchant give
them a 4 or 5-Star rating.
Attempted to order a second piece and wà informed out of stock. Inquiries as to if the item would be restocked and when it would be available have gone unanswered.”

